Bronte Cast Iron Radiator
- Scalloped Design
- Finishes: Edwardian Cream, Anthracite Grey, Graphite Black and Rose Gold
- Material: Cast Iron
- Valves also available
Bronte Cast Iron Radiator
Â
Crafted with meticulous attention to detail, our exquisite Bronte Cast Iron Radiator boasts two columns adorned with intricate scalloped decorations attributing to the Victorian era. Each piece is meticulously crafted using authentic moulds, ensuring a timeless classic design that exudes charm and sophistication.
Available in four heights and offered in a choice of four distinct finishes, the Bronte is not just a functional heating element but a captivating centrepiece that elevates any room in your home.Â
Â
- 2 columns
- Scalloped Design
- Finishes: Edwardian Cream, Anthracite Grey, Graphite Black and Rose Gold
- Material: Cast Iron
- Valves also available
- 76 mm Width Per section
Â
*Please note RAL Colours & Special Finishes are longer lead times of around 2-3 weeks. Please see downloads for our RAL Colours chart and Special Finish options. RAL Colour & Special Finishes available on request, please contact a member of our customer service team on 01977 663331.*
Height: 510mm
Product Code | Height (mm) | Width (mm) | Watts 50°C | Btu's 50°C | No.of Sections | Weight (kgs) |
---|---|---|---|---|---|---|
CR/BRO/510/3-SC/PL | 510 | 258 | 240 | 756 | 3 | 24 |
CR/BRO/510/4-SC/PL | 510 | 334 | 321 | 1008 | 4 | 32 |
CR/BRO/510/5-SC/PL | 510 | 410 | 401 | 1260 | 5 | 40 |
CR/BRO/510/6-SC/PL | 510 | 486 | 481 | 1512 | 6 | 48 |
CR/BRO/510/7-SC/PL | 510 | 562 | 561 | 1764 | 7 | 56 |
CR/BRO/510/8-SC/PL | 510 | 638 | 642 | 2016 | 8 | 64 |
CR/BRO/510/9-SC/PL | 510 | 714 | 722 | 2268 | 9 | 72 |
CR/BRO/510/12-SC/PL | 510 | 942 | 963 | 3024 | 12 | 96 |
CR/BRO/510/13-SC/PL | 510 | 1018 | 1043 | 3276 | 13 | 104 |
Â
Height: 660mm
Product Code | Height (mm) | Width (mm) | Watts 50°C | Btu's 50°C | No.of Sections | Weight (kgs) |
---|---|---|---|---|---|---|
CR/BRO/660/3-SC/PL | 660 | 258 | 342 | 1047 | 3 | 36 |
CR/BRO/660/4-SC/PL | 660 | 334 | 456 | 1432 | 4 | 48 |
CR/BRO/660/5-SC/PL | 660 | 410 | 570 | 1790 | 5 | 60 |
CR/BRO/660/6-SC/PL | 660 | 486 | 684 | 2148 | 6 | 72 |
CR/BRO/660/7-SC/PL | 660 | 562 | 798 | 2506 | 7 | 84 |
CR/BRO/660/8-SC/PL | 660 | 638 | 912 | 2864 | 8 | 96 |
CR/BRO/660/9-SC/PL | 660 | 714 | 1026 | 3222 | 9 | 108 |
CR/BRO/660/12-SC/PL | 660 | 942 | 1368 | 4296 | 12 | 144 |
CR/BRO/660/13-SC/PL | 660 | 1018 | 1482 | 4654 | 13 | 156 |
Height: 760mm
Product Code | Height (mm) | Width (mm) | Watts 50°C | Btu's 50°C | No.of Sections | Weight (kgs) |
---|---|---|---|---|---|---|
CR/BRO/760/3-SC/PL | 760 | 258 | 390 | 1227 | 3 | 39 |
CR/BRO/760/4-SC/PL | 760 | 334 | 521 | 1636 | 4 | 52 |
CR/BRO/760/5-SC/PL | 760 | 410 | 651 | 2045 | 5 | 65 |
CR/BRO/760/6-SC/PL | 760 | 486 | 781 | 2454 | 6 | 78 |
CR/BRO/760/7-SC/PL | 760 | 562 | 911 | 2863 | 7 | 91 |
CR/BRO/760/8-SC/PL | 760 | 638 | 1042 | 3272 | 8 | 104 |
CR/BRO/760/9-SC/PL | 760 | 714 | 1172 | 3681 | 9 | 117 |
CR/BRO/760/12-SC/PL | 760 | 942 | 1563 | 4908 | 12 | 156 |
CR/BRO/760/13-SC/PL | 760 | 1018 | 1693 | 5317 | 13 | 169 |
Height: 960mm
Product Code | Height (mm) | Width (mm) | Watts 50°C | Btu's 50°C | No.of Sections | Weight (kgs) |
---|---|---|---|---|---|---|
CR/BRO/960/3-SC/PL | 960 | 258 | 482 | 1515 | 3 | 45 |
CR/BRO/960/4-SC/PL | 960 | 334 | 643 | 2020 | 4 | 60 |
CR/BRO/960/5-SC/PL | 960 | 410 | 804 | 2525 | 5 | 75 |
CR/BRO/960/6-SC/PL | 960 | 486 | 964 | 3030 | 6 | 90 |
CR/BRO/960/7-SC/PL | 960 | 562 | 1125 | 3535 | 7 | 105 |
CR/BRO/960/8-SC/PL | 960 | 638 | 1286 | 4040 | 8 | 120 |
CR/BRO/960/9-SC/PL | 960 | 714 | 1447 | 4545 | 9 | 135 |
CR/ BRO/960/12-SC/PL | 960 | 942 | 1929 | 6060 | 12 | 180 |
CR/BRO/960/13-SC/PL | 960 | 1018 | 2090 | 6565 | 13 | 195 |
What is the HS/Commodity Code for this item when exporting?
7322190000
Our Delivery Charges and times are explained:
Delivery Charges
All deliveries have a standard charge of £8.50 + VAT up to 20kg. Where stated, certain products are delivered FREE of charge (mainland UK only*). Check the description of the desired product and if it says free delivery then you will not be charged for delivery*
Extra Charges
Where the weight is over 20kg we reserve the right to charge more dependent on product type and delivery postcode, our customer service team will be in touch and inform you of any extra charges before we despatch.
Delivery Times
All products will have a delivery time stated in their description. Next Working Day - these products will be delivered Next Working Day if ordered before 12.00, or in certain circumstances up until 4:00 pm. Please call if you require a Next Working Day and we will try our best to get it to you. Certain products will state within 48hrs, within 3 Days or within 5 days. These products will be delivered within the time stated. If you require delivery on a certain day please put this in the comments and we will aim to deliver on that day.
Certain products such as radiators are delivered after 5 working days, when purchasing a radiator please put in the desired delivery date which is 5 working days after ordering. In some cases, stock permitting, we can get radiators out sooner. Please call or put in the customer comments if you need something urgently and we will try our best.
Saturday Deliveries
We can arrange for a Saturday delivery for certain products, please call 01977 663331 for more details.
Please note: Although we will do our utmost to deliver your product in the time stated we cannot be held responsible for any unforeseen delays. Please do not book a plumber, electrician, etc until you have received the goods as we will not be held responsible for their time. Please read our terms and conditions for further details.
additional charges may be applicable dependent on your location please double-check with our customer service team